Most tornadoes in total
| County | Tornadoes 1950 to 2024 | Strongest |
|---|---|---|
| Weld County, CO | 298 | EF3 |
| Harris County, TX | 251 | F4 |
| Washington County, CO | 232 | EF3 |
| Palm Beach County, FL | 197 | EF3 |
| Adams County, CO | 189 | F3 |
| Polk County, FL | 171 | F4 |
| Hillsborough County, FL | 152 | F4 |
| Miami-Dade County, FL | 152 | F3 |
| Pinellas County, FL | 149 | F4 |
| Broward County, FL | 146 | F3 |
| Brevard County, FL | 139 | F3 |
| Oklahoma County, OK | 137 | F5 |
| Hale County, TX | 137 | F4 |
| Caddo County, OK | 132 | F4 |
| Lee County, FL | 132 | EF2 |
| Kit Carson County, CO | 129 | F3 |
| Elbert County, CO | 126 | F3 |
| Laramie County, WY | 126 | F3 |
| Galveston County, TX | 126 | F4 |
| Hinds County, MS | 122 | F5 |
| Mobile County, AL | 121 | F3 |
| McLean County, IL | 120 | F3 |
| Lincoln County, CO | 118 | F3 |
| Baldwin County, AL | 115 | F3 |
| Ford County, KS | 115 | F4 |
Big counties, especially in Texas, Colorado and the Plains, collect more tornadoes partly because they cover more ground.
Most tornadoes for their size
Counties of at least 200 square miles:
| County | Tornadoes | Per 1,000 sq mi |
|---|---|---|
| Pinellas County, FL | 149 | 425 |
| Galveston County, TX | 126 | 294 |
| Cleveland County, OK | 109 | 196 |
| Oklahoma County, OK | 137 | 191 |
| Tulsa County, OK | 98 | 167 |
| Lafayette Parish, LA | 43 | 160 |
| Adams County, CO | 189 | 159 |
| Lee County, FL | 132 | 146 |
| Johnson County, TX | 107 | 145 |
| Scott County, IA | 67 | 144 |
| New Hanover County, NC | 32 | 144 |
| Hall County, NE | 79 | 144 |
| Smith County, MS | 91 | 143 |
| Harrison County, MS | 86 | 141 |
| Sarasota County, FL | 86 | 141 |
| Harris County, TX | 251 | 141 |
| Hillsborough County, FL | 152 | 140 |
| Hinds County, MS | 122 | 139 |
| Vanderburgh County, IN | 32 | 138 |
| McClain County, OK | 80 | 138 |
| Hale County, TX | 137 | 137 |
| Rankin County, MS | 109 | 135 |
| DuPage County, IL | 45 | 134 |
| Acadia Parish, LA | 88 | 134 |
| Escambia County, FL | 99 | 133 |
See them on the Tornado Alley map, or look up your county.
Sources
Sources last checked 1 November 2026.