Alabama recorded 2,635 tornadoes from 1950 through 2024, an average of 35 a year, in NOAA’s Storm Prediction Center database. They killed 680 people. The busiest year was 2011, with 145.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Alabama
April is the peak, with 588 tornadoes since 1950 (22% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 896 |
| F1 / EF1 | Moderate: 86 to 110 mph | 1,047 |
| F2 / EF2 | Considerable: 111 to 135 mph | 492 |
| F3 / EF3 | Severe: 136 to 165 mph | 150 |
| F4 / EF4 | Devastating: 166 to 200 mph | 35 |
| F5 / EF5 | Incredible: over 200 mph | 8 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 7 |
Alabama has had 8 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in Alabama
| Date | Rating | Deaths in Alabama | Counties |
|---|---|---|---|
| April 27, 2011 | EF5 | 72 | Franklin County, Lawrence County, Limestone County, Madison County, Marion County, Morgan County |
| April 27, 2011 | EF4 | 64 | Greene County, Jefferson County, Tuscaloosa County |
| April 8, 1998 | F5 | 32 | Jefferson County, Tuscaloosa County |
| April 3, 1974 | F5 | 28 | Lawrence County, Limestone County, Madison County, Morgan County |
| April 3, 1974 | F5 | 28 | Lamar County, Lawrence County, Marion County, Morgan County, Winston County |
| April 15, 1956 | F4 | 25 | Jefferson County |
| April 27, 2011 | EF5 | 25 | DeKalb County |
| March 3, 2019 | EF4 | 23 | Lee County, Macon County |
| April 4, 1977 | F5 | 22 | Jefferson County |
| March 27, 1994 | F4 | 22 | Calhoun County, Cherokee County, St. Clair County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Mobile County | 121 | 95 | F3 |
| Baldwin County | 115 | 68 | F3 |
| Jefferson County | 108 | 97 | F5 |
| Cullman County | 93 | 123 | EF4 |
| Madison County | 91 | 112 | EF5 |
| Tuscaloosa County | 91 | 67 | F5 |
| Limestone County | 75 | 124 | EF5 |
| DeKalb County | 73 | 93 | EF5 |
| Marshall County | 72 | 115 | EF4 |
| Montgomery County | 61 | 76 | F4 |
| Houston County | 59 | 101 | EF2 |
| Walker County | 58 | 72 | EF4 |
| Blount County | 57 | 88 | EF4 |
| Jackson County | 57 | 51 | EF4 |
| Fayette County | 55 | 87 | EF4 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Limestone County (124 per 1,000 sq mi), Cullman County (123 per 1,000 sq mi), Marshall County (115 per 1,000 sq mi), Madison County (112 per 1,000 sq mi), Houston County (101 per 1,000 sq mi).
Every county in Alabama
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Alabama get a year?
About 35 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Alabama?
April has had the most. Spring is the main season, with a second, smaller peak in late fall in the South.
What was the deadliest tornado in Alabama?
April 27, 2011: 72 deaths in Alabama.