Florida recorded 3,733 tornadoes from 1950 through 2024, an average of 50 a year, in NOAA’s Storm Prediction Center database. They killed 173 people. The busiest year was 1997, with 115.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Florida
June is the peak, with 545 tornadoes since 1950 (15% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 2,236 |
| F1 / EF1 | Moderate: 86 to 110 mph | 1,071 |
| F2 / EF2 | Considerable: 111 to 135 mph | 351 |
| F3 / EF3 | Severe: 136 to 165 mph | 45 |
| F4 / EF4 | Devastating: 166 to 200 mph | 2 |
| F5 / EF5 | Incredible: over 200 mph | 0 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 28 |
The deadliest tornadoes in Florida
| Date | Rating | Deaths in Florida | Counties |
|---|---|---|---|
| February 22, 1998 | F3 | 25 | Orange County, Osceola County |
| March 31, 1962 | F3 | 17 | Santa Rosa County |
| February 22, 1998 | F3 | 13 | Seminole County, Volusia County |
| February 2, 2007 | EF3 | 13 | Lake County, Volusia County |
| April 4, 1966 | F4 | 11 | Hillsborough County, Okeechobee County, Osceola County, Pinellas County, Polk County |
| February 2, 2007 | EF3 | 8 | Lake County, Sumter County |
| October 9, 2024 | EF3 | 6 | Indian River County, St. Lucie County |
| April 19, 1988 | F3 | 4 | Madison County |
| September 15, 2004 | F2 | 4 | Calhoun County |
| May 26, 1951 | F1 | 3 | Franklin County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Palm Beach County | 197 | 88 | EF3 |
| Polk County | 171 | 85 | F4 |
| Hillsborough County | 152 | 140 | F4 |
| Miami-Dade County | 152 | 75 | F3 |
| Pinellas County | 149 | 425 | F4 |
| Broward County | 146 | 119 | F3 |
| Brevard County | 139 | 107 | F3 |
| Lee County | 132 | 146 | EF2 |
| Volusia County | 108 | 85 | EF3 |
| Okaloosa County | 105 | 106 | F3 |
| Escambia County | 99 | 133 | EF3 |
| Pasco County | 96 | 124 | F2 |
| Manatee County | 95 | 119 | F3 |
| Bay County | 91 | 103 | EF3 |
| Sarasota County | 86 | 141 | F3 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Pinellas County (425 per 1,000 sq mi), Lee County (146 per 1,000 sq mi), Sarasota County (141 per 1,000 sq mi), Hillsborough County (140 per 1,000 sq mi), Escambia County (133 per 1,000 sq mi).
Every county in Florida
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Florida get a year?
About 50 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Florida?
June has had the most. Spring is the main season, with a second, smaller peak in late fall in the South.
What was the deadliest tornado in Florida?
February 22, 1998: 25 deaths in Florida.