Missouri recorded 2,602 tornadoes from 1950 through 2024, an average of 35 a year, in NOAA’s Storm Prediction Center database. They killed 407 people. The busiest year was 2006, with 101.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Missouri
May is the peak, with 693 tornadoes since 1950 (27% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 1,033 |
| F1 / EF1 | Moderate: 86 to 110 mph | 1,032 |
| F2 / EF2 | Considerable: 111 to 135 mph | 372 |
| F3 / EF3 | Severe: 136 to 165 mph | 113 |
| F4 / EF4 | Devastating: 166 to 200 mph | 41 |
| F5 / EF5 | Incredible: over 200 mph | 2 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 9 |
Missouri has had 2 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in Missouri
| Date | Rating | Deaths in Missouri | Counties |
|---|---|---|---|
| May 22, 2011 | EF5 (the Joplin tornado) | 158 | Jasper County, Newton County |
| May 20, 1957 | F5 | 37 | Jackson County |
| February 10, 1959 | F4 | 21 | St. Louis County, St. Louis city |
| March 21, 1952 | F4 | 17 | Pemiscot County |
| May 10, 2008 | EF4 | 15 | Barry County, Newton County |
| May 21, 1957 | F3 | 8 | St. Francois County, Washington County |
| May 21, 1957 | F4 | 7 | Carter County |
| May 4, 2003 | F3 | 7 | Christian County, Greene County, Lawrence County, Newton County |
| May 4, 2003 | F3 | 5 | Barton County, Cedar County, Dallas County, Hickory County, Polk County |
| April 5, 2023 | EF2 | 5 | Bollinger County, Cape Girardeau County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Greene County | 55 | 81 | F4 |
| Newton County | 53 | 85 | EF5 |
| St. Louis County | 51 | 97 | EF4 |
| Jasper County | 51 | 79 | EF5 |
| Barry County | 49 | 62 | EF4 |
| Jackson County | 47 | 76 | F5 |
| Cape Girardeau County | 46 | 79 | F3 |
| Stoddard County | 45 | 54 | EF3 |
| Butler County | 45 | 64 | F4 |
| Howell County | 44 | 47 | F4 |
| St. Charles County | 44 | 75 | EF3 |
| Scott County | 44 | 104 | EF3 |
| Pettis County | 43 | 63 | F3 |
| Christian County | 42 | 75 | F4 |
| Jefferson County | 42 | 63 | EF3 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Scott County (104 per 1,000 sq mi), St. Louis County (97 per 1,000 sq mi), Clay County (93 per 1,000 sq mi), Newton County (85 per 1,000 sq mi), Greene County (81 per 1,000 sq mi).
Every county in Missouri
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Missouri get a year?
About 35 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Missouri?
May has had the most. Spring and early summer bring most of them.
What was the deadliest tornado in Missouri?
May 22, 2011: 158 deaths in Missouri (the Joplin tornado).