Arkansas recorded 2,082 tornadoes from 1950 through 2024, an average of 28 a year, in NOAA’s Storm Prediction Center database. They killed 412 people. The busiest year was 1999, with 107.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Arkansas
April is the peak, with 475 tornadoes since 1950 (23% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 567 |
| F1 / EF1 | Moderate: 86 to 110 mph | 851 |
| F2 / EF2 | Considerable: 111 to 135 mph | 455 |
| F3 / EF3 | Severe: 136 to 165 mph | 165 |
| F4 / EF4 | Devastating: 166 to 200 mph | 28 |
| F5 / EF5 | Incredible: over 200 mph | 0 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 16 |
The deadliest tornadoes in Arkansas
| Date | Rating | Deaths in Arkansas | Counties |
|---|---|---|---|
| March 21, 1952 | F4 | 50 | White County |
| May 15, 1968 | F4 | 35 | Craighead County, Jackson County, Mississippi County |
| March 21, 1952 | F4 | 29 | Woodruff County |
| April 27, 2014 | EF4 | 16 | Faulkner County, Pulaski County, White County |
| April 19, 1968 | F4 | 14 | Sebastian County |
| February 5, 2008 | EF4 | 13 | Conway County, Izard County, Pope County, Sharp County, Stone County, Van Buren County, Yell County |
| March 1, 1997 | F4 | 10 | Saline County |
| March 21, 1952 | F3 | 9 | Lonoke County |
| March 21, 1952 | F4 | 7 | Howard County |
| May 15, 1968 | F4 | 7 | Independence County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Pulaski County | 99 | 122 | EF4 |
| Lonoke County | 84 | 105 | F4 |
| White County | 80 | 77 | EF4 |
| Benton County | 65 | 73 | EF3 |
| Jackson County | 59 | 92 | F4 |
| Faulkner County | 59 | 89 | EF4 |
| Mississippi County | 58 | 63 | EF4 |
| Saline County | 54 | 74 | F4 |
| Craighead County | 52 | 73 | EF4 |
| Arkansas County | 46 | 44 | EF3 |
| Union County | 45 | 43 | EF3 |
| Ashley County | 44 | 46 | F3 |
| Poinsett County | 43 | 56 | F4 |
| Conway County | 42 | 74 | EF4 |
| Chicot County | 42 | 61 | F3 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Pulaski County (122 per 1,000 sq mi), Lonoke County (105 per 1,000 sq mi), Jackson County (92 per 1,000 sq mi), Faulkner County (89 per 1,000 sq mi), White County (77 per 1,000 sq mi).
Every county in Arkansas
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Arkansas get a year?
About 28 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Arkansas?
April has had the most. Spring is the main season, with a second, smaller peak in late fall in the South.
What was the deadliest tornado in Arkansas?
March 21, 1952: 50 deaths in Arkansas.