Kentucky recorded 1,216 tornadoes from 1950 through 2024, an average of 16 a year, in NOAA’s Storm Prediction Center database. They killed 222 people. The busiest year was 2011, with 60.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Kentucky
April is the peak, with 286 tornadoes since 1950 (24% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 333 |
| F1 / EF1 | Moderate: 86 to 110 mph | 553 |
| F2 / EF2 | Considerable: 111 to 135 mph | 229 |
| F3 / EF3 | Severe: 136 to 165 mph | 77 |
| F4 / EF4 | Devastating: 166 to 200 mph | 19 |
| F5 / EF5 | Incredible: over 200 mph | 2 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 3 |
Kentucky has had 2 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in Kentucky
| Date | Rating | Deaths in Kentucky | Counties |
|---|---|---|---|
| December 10, 2021 | EF4 (the Mayfield tornado) | 57 | Breckinridge County, Caldwell County, Fulton County, Graves County, Grayson County, Hickman County, Hopkins County, [Lyon County](/counti |
| April 3, 1974 | F5 | 31 | Breckinridge County, Meade County |
| December 11, 2021 | EF3 | 16 | Edmonson County, Warren County |
| April 3, 1974 | F4 | 10 | Clinton County, Cumberland County, Wayne County |
| March 2, 2012 | EF3 | 10 | Johnson County, Lawrence County, Menifee County, Morgan County |
| April 3, 1974 | F4 | 7 | Clark County, Garrard County, Madison County |
| April 3, 1974 | F3 | 7 | Laurel County, Pulaski County, Rockcastle County |
| April 27, 1971 | F4 | 6 | Adair County, Green County |
| March 2, 2012 | EF2 | 6 | Laurel County |
| April 23, 1968 | F4 | 5 | Bracken County, Edmonson County, Pendleton County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Christian County | 56 | 77 | F4 |
| Calloway County | 43 | 105 | F4 |
| Graves County | 41 | 74 | EF4 |
| Daviess County | 32 | 67 | EF3 |
| Warren County | 32 | 58 | EF3 |
| Jefferson County | 31 | 78 | F4 |
| Marshall County | 28 | 82 | EF4 |
| Union County | 28 | 79 | EF3 |
| McCracken County | 28 | 104 | EF3 |
| Hardin County | 28 | 45 | F4 |
| Trigg County | 28 | 58 | F4 |
| Henderson County | 27 | 57 | EF3 |
| Pulaski County | 27 | 40 | F4 |
| Muhlenberg County | 25 | 52 | EF4 |
| Webster County | 23 | 69 | F3 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Calloway County (105 per 1,000 sq mi), McCracken County (104 per 1,000 sq mi), Marshall County (82 per 1,000 sq mi), Clinton County (82 per 1,000 sq mi), Union County (79 per 1,000 sq mi).
Every county in Kentucky
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Kentucky get a year?
About 16 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Kentucky?
April has had the most. Spring is the main season, with a second, smaller peak in late fall in the South.
What was the deadliest tornado in Kentucky?
December 10, 2021: 57 deaths in Kentucky (the Mayfield tornado).