Michigan recorded 1,116 tornadoes from 1950 through 2024, an average of 15 a year, in NOAA’s Storm Prediction Center database. They killed 246 people. The busiest year was 1974, with 39.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Michigan
June is the peak, with 250 tornadoes since 1950 (22% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 389 |
| F1 / EF1 | Moderate: 86 to 110 mph | 445 |
| F2 / EF2 | Considerable: 111 to 135 mph | 219 |
| F3 / EF3 | Severe: 136 to 165 mph | 43 |
| F4 / EF4 | Devastating: 166 to 200 mph | 17 |
| F5 / EF5 | Incredible: over 200 mph | 2 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 1 |
Michigan has had 2 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in Michigan
| Date | Rating | Deaths in Michigan | Counties |
|---|---|---|---|
| June 8, 1953 | F5 (the Flint (Beecher) tornado) | 116 | Genesee County, Lapeer County |
| April 11, 1965 | F4 | 23 | Branch County, Hillsdale County, Lenawee County, Monroe County |
| April 11, 1965 | F4 | 21 | Branch County, Hillsdale County, Lenawee County, Monroe County |
| April 3, 1956 | F5 | 17 | Allegan County, Kent County, Montcalm County, Ottawa County |
| May 8, 1964 | F4 | 11 | Macomb County |
| April 11, 1965 | F4 | 5 | Kent County, Ottawa County |
| May 13, 1980 | F3 | 5 | Kalamazoo County |
| June 8, 1953 | F4 (the Flint (Beecher) tornado) | 4 | Monroe County |
| June 8, 1953 | F2 | 4 | Iosco County |
| May 12, 1956 | F4 | 3 | Genesee County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Genesee County | 50 | 77 | F5 |
| Monroe County | 40 | 71 | F4 |
| Kent County | 39 | 45 | F5 |
| Wayne County | 38 | 60 | F4 |
| Oakland County | 36 | 40 | F4 |
| Shiawassee County | 34 | 63 | F4 |
| Allegan County | 34 | 40 | F5 |
| Lenawee County | 33 | 43 | F4 |
| Berrien County | 33 | 57 | F3 |
| Ingham County | 29 | 52 | EF2 |
| Livingston County | 28 | 48 | F4 |
| Washtenaw County | 28 | 39 | EF3 |
| Kalamazoo County | 26 | 45 | F4 |
| Hillsdale County | 26 | 43 | F4 |
| Eaton County | 25 | 43 | F4 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Genesee County (77 per 1,000 sq mi), Monroe County (71 per 1,000 sq mi), Shiawassee County (63 per 1,000 sq mi), Wayne County (60 per 1,000 sq mi), Berrien County (57 per 1,000 sq mi).
Every county in Michigan
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Michigan get a year?
About 15 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Michigan?
June has had the most. Spring and early summer bring most of them.
What was the deadliest tornado in Michigan?
June 8, 1953: 116 deaths in Michigan (the Flint (Beecher) tornado).