North Dakota recorded 1,656 tornadoes from 1950 through 2024, an average of 22 a year, in NOAA’s Storm Prediction Center database. They killed 26 people. The busiest year was 2010, with 59.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in North Dakota
June is the peak, with 630 tornadoes since 1950 (38% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 1,025 |
| F1 / EF1 | Moderate: 86 to 110 mph | 410 |
| F2 / EF2 | Considerable: 111 to 135 mph | 135 |
| F3 / EF3 | Severe: 136 to 165 mph | 37 |
| F4 / EF4 | Devastating: 166 to 200 mph | 11 |
| F5 / EF5 | Incredible: over 200 mph | 2 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 36 |
North Dakota has had 2 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in North Dakota
| Date | Rating | Deaths in North Dakota | Counties |
|---|---|---|---|
| June 20, 1957 | F5 | 10 | Cass County |
| July 4, 1978 | F4 | 5 | Grant County |
| May 29, 1953 | F5 | 2 | Emmons County, Morton County |
| July 2, 1955 | F4 | 2 | Richland County |
| July 1, 1952 | F4 | 1 | Burleigh County, Kidder County |
| June 24, 1966 | F1 | 1 | Cavalier County |
| June 29, 1975 | F4 | 1 | Grant County, Hettinger County |
| July 23, 1997 | F2 | 1 | Renville County |
| August 26, 2007 | EF4 | 1 | Grand Forks County |
| August 12, 2010 | EF3 | 1 | Burke County, Ward County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Cass County | 98 | 56 | F5 |
| Grand Forks County | 82 | 57 | EF4 |
| Barnes County | 64 | 42 | F4 |
| Richland County | 59 | 41 | EF4 |
| Stutsman County | 55 | 24 | F4 |
| Ward County | 55 | 27 | EF3 |
| Walsh County | 54 | 42 | F2 |
| Morton County | 51 | 26 | F5 |
| Benson County | 50 | 35 | F3 |
| Ramsey County | 50 | 38 | F2 |
| Burleigh County | 49 | 30 | F4 |
| McLean County | 45 | 19 | F3 |
| Steele County | 45 | 63 | F3 |
| Cavalier County | 42 | 28 | EF2 |
| Pembina County | 42 | 37 | F4 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Steele County (63 per 1,000 sq mi), Grand Forks County (57 per 1,000 sq mi), Cass County (56 per 1,000 sq mi), Griggs County (52 per 1,000 sq mi), Barnes County (42 per 1,000 sq mi).
Every county in North Dakota
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does North Dakota get a year?
About 22 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in North Dakota?
June has had the most. Spring and early summer bring most of them.
What was the deadliest tornado in North Dakota?
June 20, 1957: 10 deaths in North Dakota.