Indiana recorded 1,695 tornadoes from 1950 through 2024, an average of 23 a year, in NOAA’s Storm Prediction Center database. They killed 273 people. The busiest year was 2011, with 72.
Tornadoes per 1,000 square miles since 1950: none under 10 10 to 25 25 to 50 50 to 75 75 to 100 over 100. Tap a county for its history.
Tornadoes by year
The rise since the 1990s is mostly better detection of weak tornadoes, not a jump in strong ones.
Tornado season in Indiana
June is the peak, with 362 tornadoes since 1950 (21% of the total).
How strong
| Rating | Estimated 3-second gust | Tornadoes |
|---|---|---|
| F0 / EF0 | Light damage: 65 to 85 mph (EF scale) | 559 |
| F1 / EF1 | Moderate: 86 to 110 mph | 665 |
| F2 / EF2 | Considerable: 111 to 135 mph | 324 |
| F3 / EF3 | Severe: 136 to 165 mph | 105 |
| F4 / EF4 | Devastating: 166 to 200 mph | 30 |
| F5 / EF5 | Incredible: over 200 mph | 3 |
| EF-U | Unknown: no damage to rate (mostly since 2016) | 9 |
Indiana has had 3 F5 or EF5 tornadoes, the top of the scale.
The deadliest tornadoes in Indiana
| Date | Rating | Deaths in Indiana | Counties |
|---|---|---|---|
| April 11, 1965 | F4 | 36 | Elkhart County, LaGrange County, St. Joseph County |
| April 11, 1965 | F4 | 31 | Elkhart County |
| April 11, 1965 | F4 | 28 | Boone County, Hamilton County, Montgomery County |
| April 11, 1965 | F4 | 25 | Clinton County, Grant County, Howard County |
| November 6, 2005 | F3 | 24 | Spencer County, Vanderburgh County, Warrick County |
| April 3, 1974 | F4 | 18 | Benton County, Cass County, Elkhart County, Fulton County, Kosciusko County, Marshall County, Noble County, [Pulaski County](/counties/pulaski-county-in |
| April 3, 1974 | F4 | 11 | Clark County, Jefferson County, Ripley County, Scott County |
| March 2, 2012 | EF4 | 11 | Clark County, Jefferson County, Scott County, Washington County |
| April 11, 1965 | F3 | 10 | Elkhart County, Marshall County, St. Joseph County, Starke County |
| April 3, 1974 | F5 | 6 | Clark County, Crawford County, Harrison County, Perry County, Scott County, Washington County |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi | Strongest |
|---|---|---|---|
| Tippecanoe County | 56 | 111 | F4 |
| Marion County | 47 | 117 | F4 |
| Lake County | 39 | 77 | F3 |
| Elkhart County | 36 | 77 | F4 |
| Kosciusko County | 36 | 65 | F4 |
| Shelby County | 35 | 84 | F4 |
| Boone County | 35 | 83 | F4 |
| Washington County | 34 | 66 | F5 |
| St. Joseph County | 33 | 72 | F4 |
| Allen County | 32 | 49 | EF3 |
| Vanderburgh County | 32 | 138 | F3 |
| Jasper County | 31 | 55 | F4 |
| Marshall County | 31 | 69 | F4 |
| Hendricks County | 30 | 73 | F2 |
| Hamilton County | 30 | 75 | F4 |
Big counties collect more tornadoes simply because they are big. By area, the most tornado-dense counties are Vanderburgh County (138 per 1,000 sq mi), Marion County (117 per 1,000 sq mi), Tippecanoe County (111 per 1,000 sq mi), Howard County (92 per 1,000 sq mi), Floyd County (86 per 1,000 sq mi).
Every county in Indiana
Staying safe
When a tornado warning is issued, act at once. Go to a basement, storm shelter or safe room. With none, use a small windowless room on the lowest floor, as far from outside walls as you can, and cover your head and neck. Mobile homes and cars are not safe places to ride out a tornado: leave early for a sturdy building or shelter. Read the full tornado safety guide and the National Weather Service advice linked below.
Sources
- NOAA Storm Prediction Center: Severe Weather Database, tornadoes 1950 to 2024 (public domain)
- NOAA Storm Prediction Center: The Enhanced Fujita Scale (EF scale)
- National Weather Service: Tornado safety
Sources last checked 1 November 2026.
Frequently asked questions
How many tornadoes does Indiana get a year?
About 23 on average from 1950 to 2024; recent years run higher because weak tornadoes are better detected.
When is tornado season in Indiana?
June has had the most. Spring and early summer bring most of them.
What was the deadliest tornado in Indiana?
April 11, 1965: 36 deaths in Indiana.